At Orchard Dental, we are committed to providing high-quality care at competitive prices. Below is a detailed breakdown of our fees for various treatments, grouped by service areas. Use the menu below to navigate directly to the section you’re interested in.
Service | Price |
---|---|
New patient exam | £95 (including x-rays) |
Exam | £80 |
Exam/scale and polish with dentist (30 mins) | £155 |
Hygienist appointment (30 mins) | £70 |
Hygienist appointment (45 mins) | £95 |
OPT x-ray | £60 |
CT scan | £170 (1 jaw), £240 (both jaws) |
White fillings | From £120-£210 |
Composite bonding | From £160 per tooth |
Root canal (anterior tooth) | £375 |
Root canal (premolar tooth) | £450 |
Root canal (molar tooth) | £625 |
Crowns | From £630 |
Bridges | From £630 per unit |
Post and core | From £160 |
Veneers/onlay/inlay | From £630 |
Dentures (full upper or lower) | From £900 |
Dentures (partial) | From £450 |
Valplast flexible denture | From £850 |
Extraction | From £195 |
Bite raising appliance | £125 |
Poladay teeth whitening | £300 |
Enlighten teeth whitening | £600 |
Service | Price |
---|---|
Consultation face to face | £80 |
Extraction | £360 |
Apicectomy | £400 |
Soft tissue procedures | £360 per hour |
15 minute review appointment | £80 |
Single implant with abutment and crown | From £2,575 |
Three unit bridge on two implants | From £5,775 |
DBX+/- Bio-oss grafts | From £210 |
With additional membrane | £480 |
Sinus lifts (per side) | £885 |
CT scan (1 jaw) | £170 |
CT scan (both jaws) | £280 |
Service | Price |
---|---|
Wrinkle reduction (up to three sites) | From £250 |
Fillers (upper lip only) | From £325 |
Fillers (lower lip only) | From £325 |
Fillers (upper and lower lips) | From £440 |
Fillers (nose to mouth lines) | From £325 |
Profhilo (course of three injections) | £700 |
Profhilo (six monthly maintenance) | £200 |
Service | Price |
---|---|
New patient consultation | £80 |
New patient study models/X-rays | £150 |
Fixed appliances (adults) | £3,200 – £5,250 |
Fixed appliances (children under 18) | £2,035 – £3,995 |
Invisalign | £2,000 – £5,250 |
Bonded retainer | £250 |
Removable retainer | £180 |
Bonded retainer repair | From £40 |
Retainer check | £60 |
Discover why our patients trust Orchard Dental – read their glowing reviews and see how we’ve transformed smiles across Eastbourne.
Have been going to old orchard practice since it opened. The staff are so friendly and caring and go above and beyond. If you are nervous Alex will always put you at ease. And Alan has a great Sense o… Read More
My daughter could not have been happier with her orthodontic treatment here… efficient, professional and kind.
Through my brother’s association with this dental practice, I was able to get an emergency appointment, without being on their books. Due to pitiful treatment from the NHS dentistry in Southampton my… Read More
Amazing friendly service. Really pleased with my invisilign results.